Rates, bills & payment plans
Rates
STUDIO APARTMENT
From£181pp / pw
APARTMENT SIZE
1 Bedroom
BATHROOMS
1
MOVE IN
1st July 2026
MOVE OUT
31st May 2027
CONTRACT LENGTH
48 Weeks
2 BED APARTMENT
From£174pp / pw
per person p/w
APARTMENT SIZE
2 Bedroom
BATHROOMS
2
MOVE IN
1st July 2026
MOVE OUT
31st May 2027
CONTRACT LENGTH
48 Weeks
LARGE 3 BED APARTMENT
From£129pp / pw
APARTMENT SIZE
3 Bedroom
BATHROOMS
2
MOVE IN
1st July 2026
MOVE OUT
31st May 2027
CONTRACT LENGTH
48 Weeks
STANDARD 3 BED APARTMENT
From£119pp / pw
APARTMENT SIZE
3 Bedroom
BATHROOMS
2
MOVE IN
1st July 2026
MOVE OUT
31st May 2027
CONTRACT LENGTH
48 Weeks
STANDARD 4 BED APARTMENT
From£113pp / pw
APARTMENT SIZE
4 Bedroom
BATHROOMS
2
MOVE IN
1st July 2026
MOVE OUT
31st May 2027
CONTRACT LENGTH
48 Weeks
STANDARD 6 BED APARTMENT
From£99pp / pw
APARTMENT SIZE
6 Bedroom
BATHROOMS
4
MOVE IN
1st July 2026
MOVE OUT
31st May 2027
CONTRACT LENGTH
48 Weeks
Payment plans
Studio
- Payment Plan
| Payment Plan | ||
£8880 48 WEEK CONTRACT | ||
| Number of Installments | 12 | |
| Advance Rent Payment | £740 | |
| 1st July | £740 | |
| 1st August | £740 | |
| 1st September | £740 | |
| 1st October | £740 | |
| 1st November | £740 | |
| 1st December | £740 | |
| 1st January | £740 | |
| 1st February | £740 | |
| 1st March | £740 | |
| 1st April | £740 | |
| 1st May | £740 | ENQUIRE NOW |
Standard 2 Bed Apartment
- Payment Plan
| Payment Plan | ||
£8372 48 WEEK CONTRACT | ||
| Number of Installments | 12 | - |
| Advance Rent Payment | £696 | - |
| 1st July | £696 | |
| 1st August | £696 | |
| 1st September | £696 | |
| 1st October | £696 | |
| 1st November | £696 | |
| 1st December | £696 | |
| 1st January | £696 | |
| 1st February | £696 | |
| 1st March | £696 | |
| 1st April | £696 | |
| 1st May | £696 | ENQUIRE NOW |
Large 3 Bed Apartment
- Payment Plan
| Payment Plan | ||
£6300 48 WEEK CONTRACT | ||
| Number of Installments | 12 | |
| Advance Rent Payment | £525 | |
| 1st July | £525 | |
| 1st August | £525 | |
| 1st September | £525 | |
| 1st October | £525 | |
| 1st November | £525 | |
| 1st December | £525 | |
| 1st January | £525 | |
| 1st February | £525 | |
| 1st March | £525 | |
| 1st April | £525 | |
| 1st May | £525 | ENQUIRE NOW |
Standard 3 Bed Apartment
- Payment Plan
| Payment Plan | ||
£5700 48 WEEK CONTRACT | ||
| Number of Installments | 12 | - |
| Advance Rent Payment | £475 | - |
| 1st July | £475 | |
| 1st August | £475 | |
| 1st September | £475 | |
| 1st October | £475 | |
| 1st November | £475 | |
| 1st December | £475 | |
| 1st January | £475 | |
| 1st February | £475 | |
| 1st March | £475 | |
| 1st April | £475 | |
| 1st May | £475 | ENQUIRE NOW |
Standard 4 Bed Apartment
- Payment Plan
| Payment Plan | ||
£5400 48 WEEK CONTRACT | ||
| Number of Installments | 12 | - |
| Advance Rent Payment | £450 | - |
| 1st July | £450 | |
| 1st August | £450 | |
| 1st September | £450 | |
| 1st October | £450 | |
| 1st November | £450 | |
| 1st December | £450 | |
| 1st January | £450 | |
| 1st February | £450 | |
| 1st March | £450 | |
| 1st April | £450 | |
| 1st May | £450 | ENQUIRE NOW |
Standard 6 Bed Apartment
- Payment Plan
| Payment Plan | ||
£4750 48 WEEK CONTRACT | ||
| Number of Installments | 12 | - |
| Advance Rent Payment | £396 | - |
| 1st July | £396 | |
| 1st August | £396 | |
| 1st September | £396 | |
| 1st October | £396 | |
| 1st November | £396 | |
| 1st December | £396 | |
| 1st January | £396 | |
| 1st February | £396 | |
| 1st March | £396 | |
| 1st April | £396 | |
| 1st May | £396 | ENQUIRE NOW |
Estimated bills
- STUDIO
- 3 BEDS
- 4 BEDS
- 6 BEDS
| STUDIO | 3 BEDS | 4 BEDS | 6 BEDS | |
PER PERSON | PER PERSON | PER PERSON | PER PERSON | |
| ELECTRIC | £26.25 | £17.94 | £17.22 | £15.36 |
| GAS | N/A | N/A | N/A | N/A |
| INTERNET | £4.50 | £2.08 | £1.65 | £1.04 |
| TV LICENSE | £3.21 | £1.07 | £0.80 | £0.53 |
| COUNCIL TAX | N/A | N/A | N/A | N/A |
| WATER RATES | N/A | N/A | N/A | N/A |
| ESTIMATED TOTAL PER WEEK | £33.96 | £21.09 | £19.67 | £16.93 | ENQUIRE NOW | ENQUIRE NOW | ENQUIRE NOW | ENQUIRE NOW |
